Word格式/直接打印/内容可修改




| Donald Jobs | (+86) 0592-5885308 | 
| No.67, Lane123, Job Road, Job  District, Shanghai, China, 200070  | service@55.la | 
| Education | 
| The Johns Hopkins University | Baltimore, MD | 
| GPA 3.79. | Bachelor of Arts Latin American Studies, Bachelor of Arts East Asian Studies |  May 2013 | 
| • | National Collegiate Scholar, Dean’s List | 
| • | Study Abroad-Universidad de Buenos Aires, Buenos Aires, Argentina | Spring 2012 | 
| • | 1450 SAT score: 730 Verbal/720 Math, 780 SAT II Writing | 
| Relevant Experience | 
| Associate/Manager | Hopkins Tech Commercialization Agency | Baltimore, MD | February 2011 - Present | 
| • | Managed the nation’s first student-run technology transfer agency. | 
| • | Produced financial statements. Hired, trained, and managed a team of up to eight research associates. | 
| • | Devised turnaround strategy, which resulted in a return to profitability within first semester of management. As a result, company operates with net profit 40% of revenues. | 
| • | Broadened service offerings to include business plan writing and market research for independent inventors. | 
| • | Built and maintained relationships with representatives of local invention groups, intellectual property lawyers, and representatives of local business incubators. | 
|  | 
| Management Intern | Alliance Lab | Washington, DC | Summer 2009, June 2010 - Present | 
| • | Collaborated with management to develop the winning business plan for the 2010 Washington DC Economic Partnership PremierPlan Business Plan Competition. Awarded $100,000 investment, which will allow company to expand to a second location. | 
| • | Developed Filemaker CRM database to streamline sales, billing, and customer management. | 
| • | Advised management on marketing and client incentive programs for expansion location. | 
| • | Identified, proposed, and executed projects to improve office efficiency, such replacing a paper-based conference room scheduler with an online system. | 
| • | Served as primary point of contact for potential clients. | 
|  | 
| Research Assistant | Provincial Bank Foundation | Buenos Aires, Argentina | February 2010 - May 2010 | 
| • | Conducted research and compiled report on the role and changing character of Non-Governmental, Non-Profit Organizations in relation to both Government and Business-run aid organizations in Argentina. | 
| • | Assisted in organizing health education fairs for families from underdeveloped villages. | 
|  | 
| Intern | Council for Emerging National Security Affairs | Washington, DC | Winter 2009 | 
| • | Collaborated with leadership to rewrite organization’s business plan. | 
|  | 
| Recruiting/Web Assistant | Johns Hopkins Admissions | Baltimore, MD | September 2008 | 
| • | Maintained admissions website and represented office at parent and student events. | 
| Leadership | 
| Workforce Development Intern | Asian American Civic Association Intern | Plano, TX | Summer 2008 | 
| • | Taught English and key job skills as part of a government approved program to unemployed workers who had emigrated from China | 
|  | 
| Debater/Treasurer | JHU Debate Society | Washington, DC | August 2006 – May 2007 | 
| • | Recognized by league as one of the top ten novice debaters of the year. | 
| • | Supervised team finances and processed registration fees for over fifteen tournaments. | 
|  | 
| Eagle Scout | Boy Scouts of America | April 2007 | 
| Skills | 
| Computer: | Excel (Intermediate-Advanced), PowerPoint, FileMaker, LexisNexis, Dreamweaver. | 
| Language: | Native English speaker, fluent in Spanish, basic knowledge of Chinese. | 
邮箱
电话