Word格式/直接打印/内容可修改




| DONALD JOBS | 
| No.67, Lane123, Job Road, Job District, Shanghai, China, 200070 | 
| (+86) 0592-5885308 | service@55.la | 
| OBJECTIVE | Summer internship in Chemical Engineering | 
|  | 
| EDUCATION | Northwestern University | Evanston, IL | 
|  | Robert McCormick School of Engineering and Applied Science | 
|  | Bachelor of Science in Chemical Engineering |  June 2013 | 
|  | Cumulative GPA: 3.4/4.0 | 
|  | Relevant Courses Include: Engineering Analysis, Engineering Design and Communication, Organic Chemistry, Thermodynamics, Equilibrium-Based Separations, Fluid Mechanics, Heat and Mass Transfer, Kinetics and Reactor Engineering, Statistical Methods, Chemical Product Design, Process Control, Chemical Processes and the Environment | 
|  | 
| COURSE | Engineering Design and Communication Course | 
| PROJECTS | Client: Procter and Gamble-Pampers Division | Cincinnati, OH | Fall 2012 | 
|  | • | Designed and prototyped odor elimination system for diaper disposal | 
|  | • | Led team during client meetings and design reviews with faculty | 
|  | • | Wrote final report and presented project to the client at design fair | 
|  | 
|  | Client: The Rehabilitation Institute of Chicago | Chicago, IL | Winter 2011 | 
|  | • | Developed a gear shifting system for bicycle riders with the use of only one hand | 
|  | • | Incorporated feedback from client testing and professional engineers to improve design | 
|  | • | Awarded communications prize for final project presentation | 
|  | 
| EXPERIENCE | ABC Corporation | Chicago, IL | 
|  | Cooperative Engineering Education Student | December 2011 - Present | 
|  | • | Optimize corrosion inhibition on steel while minimizing raw material costs in an experiment using D.o.E. Fusion® software | 
|  | • | Design a new piping configuration for more efficient draining of reactors in the production facility | 
|  | • | Evaluate experimental raw materials for improvement of product performance (e.g., corrosion protection, wetting, toxicity, foam inhibition, formability) and product cost | 
|  | • | Solve customer problems related to product use | 
|  | • | Generate data for the sales team for use in making product recommendations | 
|  | • | Analyze finished goods and raw materials for quality control | 
|  | 
|  | Lab Tech Research and Services | Bloomingdale, IL | 
|  | Student Intern | June 2010 - August 2011 | 
|  | • | Developed a company profile database of top biotechnology and pharmaceutical companies | 
|  | • | Documented experimental findings for multiple research teams and presented trends to leadership team | 
|  | 
| SKILLS | Laboratory: Experienced in metal formability testing, bioluminescence toxicity assay, automatic titration, and other standard laboratory tests. Familiar with Design of Experiments and FTIR | 
|  | Computer: Proficient with Microsoft Word, Excel, PowerPoint, and Windows 95/98/XP. Experienced in MATLAB programming, HYSYS process simulation, and D.o.E. Fusion® statistical software | 
|  | Language: Conversant in Spanish | 
邮箱
电话