Word格式/直接打印/内容可修改




| 
 
 
 
 
 
 
 |  | 
|  | Peking Uninversity | 2010.9-2014.7 | BEIJING | 
| • | B.S in Microelectronics |  Expected in July 2014 | GPA:3.4/4 | 
| • | Double Major in Eocnomics | GPA:3.5/4 | 
| • | Main Courses: | Corporate Finance, Accountin, Monetary and Banking, etc. | 
|  | 
| Professional Experience | 
|  | Procter & Gamble Co.Ltd | 2010.6-2010.8 | GUANGZHOU | 
|  | Summer Intern in Consumer & Market Knowledge Department | 
| • | Received intensive training, including quantitative and qualiatative research techniques, Hair Gare Consumer Model, etc. | 
| • | Led and finished a project which aimed to find out the key drivers of successful line extensions and identify the righe rhythm of launching through research model establishment, data processin and analysis | 
| • | Made a presentation to CMKleadership team and some Brand Managers,received a high praise, and got the full time offer | 
|  | New House International Education Consulting Co.Ltd | 2008.09 | BEIJING | 
| • | The largest career training agency in China | 
| • | Co-wrote and co-published Interview Bible | 
| • | Helped to develop strategies for marketing and market education | 
| • | Made business plan and PowerPoint for financing | 
|  | 
| Extracurricular Activities | 
|  | International Business Contest for Students OVAL2009 | 2011.02-2011.03 | TOKYO,JAPAN | 
| • | The biggest business contest in Japan hosted by Tokyo University | 
| • | Selected out fo 200 applicants to participate the OVAL2009 Final | 
| • | Led a team of Koresn and Japanese students to make a business prosal for Tokyo Entertainment Industry | 
| • | In change of marketing strategy development and financial projection | 
|  | Association International des Etudiants en les Sciences | 2009.06-2011.03 | BEIJING | 
|  | Economiqueset Commercials (AIESEC) | 
| • | The largest global student-run organization registered in UN | 
| • | Vice President Human Resource in Local Committee PKU | 
| • | Selected to participate the AIESEC International Congress 2008 | 
|  | 
| Honors and Achievements | 
|  | Peking University Olympics Scholarship | 2008.11 | 
|  | Gold Medal of the 8th International Environmental | 2006.06 | 
|  | Project Olympics | 2006.06 | 
|  | Led an environmental research,collected and analyzed data, and made the final presentations to the judges | ANTALYA,TURKEY | 
|  | 
| Personal Skills | 
| IT Skill: | Frequent User and Proficient Mastery of Word, Excel, Power Point, Visual C++ | 
| Language: | Native Cantonese, Fluent English, Basic French | 
| Standardized Test: | GRE |  2180(taken in High School) | TOEFL | 653 | TOEIC | 910 | 
邮箱
电话