Word格式/直接打印/内容可修改




| 
 
 
 
 
 |   | 
| Education | 
| 2009.9-present  | Shanghai Jiao Tong University (SJTU) | Antai College of Economics and Management (ACEM) | 
|  | Agricultural Economics and Management | Graduate | 
| 2005.9-2009.7 | SJTU-ACEM-Economics | Class rank(5/41) | Bachelor of economics | 
| 2007.2-2009.7 | SJTU-School of Foreign Languages-English(Second Major) | Bachelor of Arts | 
| 2002.9-2005.7 | Shanghai High School | 
|  | 
| Honors | 
| 2005-2006 | Excellent Academic Scholarship(third-class) of SJTU(10%-30%) | 
| 2006-2007 | Excellent Trainee in Military Training of SJTU(20%) | 
| 2007-2008 | Excellent Academic Scholarship(second-class) of SJTU(1%-10%) | 
| English skills | CET6(625) | TEM8(senior year, passed by once) | 
|  | Shanghai Interpretation Accreditation Test(Advanced)( sophomore year, passed by once) | 
| Computer skills | Skilled in Windows Office, SPSS, Eviews, etc. | 
|  | 
| Internship | 
| 2009.11-2010.1 | Frost&Sullivan Consulting Firm(Shanghai) | Project Intern | 
| • | Got information of  China’s current transformer industry  participants through internet and telephone interviews | 
| • | Organized, filtered and analyzed the collected information and data, involved in the discussion of the project | 
| • | Involved in writing the China Current Transformer Industry Report, made PPTs | 
| 2010.1-2010.2 | Deloitte Touche Tohmatsu CPA Ltd.(SH) | Auditing Winter Intern | 
| • | EBT Annual Audit, in charge of sampling and voucher tracing, confirmation control, follow-up work, wrote working papers, etc. | 
| • | Severn Trent Services (SH) Annual Audit, in charge of sampling and voucher tracing, confirmation control, wrote working papers, etc. | 
| • | Pentair Water (Suzhou) Annual Audit, follow-up work, inventory of fixed assets, stocktakings, etc.  | 
|  | 
| Extra-curriculum activities | 
| 2005.10-2006.10 | Department of Organization | ACEM Party Youth League – Director | 
| • | Organized 2006 ACEM Freshmen Singing Contest and got a 5000 RMB sponsorship | 
| • | Organized 2005 ACEM Fun Games, promoted feelings among students | 
| • | Organized activities including experience-sharing sessions between freshmen and sophomore students, New Oriental TOFEL and Interpretation test lectures, etc.  | 
| 2007.3 | The 17th East China Fair | Volunteer | 
| • | Airport, received foreign customers, helped foreign customers if needed | 
| • | Check-in place, helped foreign customers fill in registration forms、made credential cards | 
| 2007.9-2007.10 | 2007 Special Olympics World Summer Games  | Volunteer | 
| • | In charge of basketball stadium’s more than 40 teams’ check-in work  | 
| • | In charge of the arrangement of the teams’ training ground | 
| • | Interpreter for Beijing News Broadcasting Radio Station | 
| • | Worked as a tennis linesman | 
| 2008.2  | Ranked top 10 in SJTU Division in “Olympic Dream” English Speaking Contest                                 (held by Canadian Embassy)  | 
|  | 
| Academic Research | 
| 2008.4-2008.10   | Participated in the 13th PRP of SJTU: A Case Study on the Management Model of Elderly Service in Community of Shanghai	 | 
| • | Completed a report on Jiading District independently through telephone and face to face interviews | 
| 2009.9-2010.3 | Participated in the project of  setting up the evaluation system of Chongming Dongtan low-carbon park | 
| • | Field research, read the literature,  collected the data, set up the evaluation system and did the evaluation by AHP and  Delphi methods | 
邮箱
电话