Word格式/直接打印/内容可修改




| Donald Jobs | 
| No.67, Lane123 Job Road,, Job District, Shanghai | (+86) 138-0000-0000 | service@55.la | 
| EDUCATION | 
| University of California |  Berkeley | 
| Bachelor of Arts, Cognitive Science and Linguistics | GPA 3.79  | May 2014 | 
|  | 
| Pontifical Catholic University of Chile | Santiago, Study Abroad | July-December 2012 | 
| RELEVANT EXPERIENCE | 
| Research Assistant | Affective Cognitive Neuroscience Lab, UC Berkeley | January 2013-present | 
| • | Collected, manipulated, and classified images into emotional and semantic categories for experimental stimulus sets | 
| • | Assisted fMRI scan sessions with subjects, including careful and efficient pre-scan equipment set-up and attentive eyetracking and bio-data collection during scans | 
| • | Used SPM software to accurately define specific brain area as Region of Interest from previous fMRI scans | 
| • | Helped design and co-execute two-part behavioral study, collecting behavioral data from a total of 60+ subjects (and counting) for honors thesis project | 
| • | Attended and actively participated in weekly two-hour lab meetings, in addition to initiating and participating in smallergroup meetings to communicate ongoing updates and issues of tasks in progress | 
|  | 
| Extern | North Oakland Community Charter School, Oakland  | January 2013 | 
| • | Observed special education resource teacher duties, including meetings with parents and teachers, lessons with individual students and small groups, and ad hoc academic and behavioral guidance of students in class | 
| • | Assisted in reading, writing, and math tutoring and behavioral guidance of troubled students in grades 2-8 during lessons | 
|  | 
| Volunteer |  Ruca Rayén School (for severely disabled youth), Santiago, Chile | August-November 2012 | 
| • | Cheerfully assisted class of 5-10 students in daily activities | 
| • | Provided one-on-one help with meals and hygiene, participated and guided students in games, songs, and crafts | 
|  | 
| Volunteer |  Fundación San Nectario (school for autistic children), Santiago, Chile  | August-November 2012 | 
| • | Assisted with PE class and recess, crafts and cooking, occupational therapy, school-wide cultural activities; maintained positive attitude and mentoring demeanor | 
|  | 
| Research Assistant | Infant Cognition and Language Lab, UC Berkeley | January 2011-May 2011 | 
| • | Recruited and patiently managed infant and toddler subjects | 
| • | Designed and set up studies, created experimental stimuli | 
|  | 
| Mentor | Longfellow Middle School, Berkeley | September 2010-May 2011 | 
| • | With dedication and reliability, tutored and mentored one middle school student, punctually chaperoned weekend events and enthusiastically volunteered at concession stands | 
| INTERNATIONAL EXPERIENCE | 
| Traveled internationally since 1992. Places visited include Canada, Mexico, India, France, Italy, Turkey, Greece, Scotland, Netherlands, Switzerland, Paraguay, Chile, and Argentina. | 
| SKILLS AND INTERESTS | 
| Programming: |  Fluent in Java, Scheme. Proficient in Jess, Python, Matla | 
| Software:  | Microsoft Office, Macromedia Fireworks, Dreamweaver, Mathematica, SPSS (introduced Spring 2013) | 
| Languages:  |  Fluent English, Bengali, Spanish; Proficient Hindi | 
| Interests: | singing, piano (14 years), karate (9 years), reading fiction, knitting | 
邮箱
电话