Word格式/直接打印/内容可修改




| Donald Jobs | 
| No.67, Lane123 Job Road,, Job District, Shanghai   | • | (+86) 138-0000-0000 | • | service@55.la | 
| EDUCATION | 
| Goizueta Business School | Emory University | Atlanta, GA | 
| Bachelor of Business Administration (BBA) | May 2010 | 
| • | Concentrations in Consulting & Venture Management  | • | Goizueta Business School Robert Strickland Scholar | 
|  | and Social Enterprise | • | Class Gift Book Award Scholarship, 3 years | 
| • | Major in African Studies | • | Top 100 Emory Community Builders | 
| • | Cumulative GPA: 3.9/4.0 | • | Relevant course work:  Advanced Strategic | 
| • | SAT: Math 700/Verbal 680/Writing 770 |  | Management, Decision Tools & Visualization | 
| RESEARCH EXPERIENCE | 
| Aon Consulting  | Atlanta, Georgia | 
| Intern, Executive Benefits | 2009 | 
| • | Created a NPV model to compare the executive benefits packages (defined benefit, defined contribution, deferred compensation, 401k) offered by the 100 largest Southeastern companies used for a sales publication | 
| • | Reported monthly and annual holdings of corporate owned life insurance to companies totaling ~$65B in revenue | 
| • | Communicated with executives, human resource directors and insurance carriers to transact plan enrollment and termination for a Fortune 5 company with a 5000 person executive life insurance plan | 
| • | Monitored and executed daily investment reallocations in deferred compensation plans for nearly 20 clients | 
| Women in Progress | Cape Coast, Ghana | 
| Program Developer, Global Mamas Consulting | 2008 | 
| • | Developed the strategic framework for a non-profit consulting initiative that advises women-led small businesses on basic accounting, finance, operations, strategy, and marketing | 
| • | Authored the consultant manual, cross-cultural guides, organizational recordkeeping forms and program evaluation materials | 
| • | Contributed to a team-led pilot case and communicated progress between outgoing and incoming team members | 
| Quality Control Consultant, Global Mamas Fair Trade Clothing | 2006 | 
| • | Interviewed 35 artisans and analyzed their production processes to determine a more efficient use of raw materials | 
| • | Validated production specifications for over 100 products including size measurements, pattern layout and textile patterns | 
| • | Collected operational data for the creation of a quality control system which reduced customer returns by 60% | 
| Goizueta Business School  | Atlanta, Georgia | 
| Assistant, BBA Program Office | 2006-Present | 
| • | Direct student concerns and assist students with advising and administrative issues | 
| • | Support the coordination of daily tasks and special events including conferences, orientation, admissions and commencement | 
| The Crib | Leland, Michigan | 
| General Manager  | 2001-2006 | 
| • | Managed employee relations including hiring, training, scheduling and dismissals for a staff of approximately 15 people | 
| • | Assisted with the purchase, tracking and return of inventory amounting to approximately $500,000 | 
| OTHER EXPERIENCE | 
| Goizueta Consulting Club (GCC) | 
| Co-President | 2008-Present | 
| • | Correspond with firms to organize networking events, case competitions, mock interviews, resume critiques and other events | 
| • | Founded the annual Inter-Georgia Consulting Case Competition for students from Georgia’s largest universities | 
| Kappa Kappa Gamma | 
| Social Chair | 2008-Present | 
| • | Revamped operations to increase participation at events by 25% and decrease costs by 50% | 
| • | Fortified risk management procedure at events to ensure the safety of all members and protect the liability of the organization | 
| Student Commitment Empowering Emerging Nations | 
| Business Indicator Analyst  | 2007-2008 | 
| • | Researched the economic, political, and financial conditions of developing nations around the world | 
| • | Wrote and published country profiles for eStandardsForum.org to promote responsible investment and development | 
| Goizueta Guides | 
| Tour Guide Coordinator | 2007-2009 | 
| INTERESTS | 
| Social enterprise, travel, Africa, modern dance, wine, and cooking  | 
邮箱
电话