Word格式/直接打印/内容可修改




| Donald Jobs | 
|  (+86) 0592-5885308 | service@55.la | 
| EDUCATION | 
| Stanford University | Stanford, CA | 9/2010 - 6/2014 | 
|  | BA degree in Human Biology | 
|  | 
| Stanford in Berlin | Berlin, Germany | 3/2011 - 6/2012 | 
| HEALTH RESEARCH EXPERIENCE | 
| Research Intern | Robert Koch-Institut (RKI) | Berlin, Germany | 6/2013 - 9/2012 | 
| • | Conducted research in the Department for Infectious Disease Epidemiology, Unit for HIV/AIDS and STI.   | 
| • | Saw project through from data entry to publication, on the topic of risk factors related to STI incidence in a German study population. | 
| • | Completed statistical analysis and presented findings, in German, at a conference hosted by RKI.  Currently seeking publication | 
|  | 
| Researcher | Water, Health, Environment: Childhood survival in Mozambique | Stanford, CA | 5/2012 - 9/2011 | 
| • | Reviewed relevant studies to establish the relationship between water quality and other health-related risk factors to the incidence of diarrhoeal diseases in Mozambique.  | 
| • | Received a $5,500 grant from the Vice Provost of Undergraduate Education at Stanford University for research.  | 
| HEALTH LEADERSHIP EXPERIENCE | 
| Head Teaching Assistant | Emergency Medical Technician Training | Stanford, CA | 6/2012 - present | 
| • | Plan, organize, and facilitate lesson plans in pre-hospital emergency care for 36-person year-long class designed to certify students as Emergency Medical Technicians. | 
| • | Lead small group sessions for practical training of necessary patient skills.  | 
| • | Responsible, within a team of 16 other Teaching Assistants, for developing and presenting lecture material, writing quizzes and exams, and coordinating the application process for students and Teaching Assistants. | 
|  | 
| Director of Training | Stanford Emergency Medical Service | Stanford, CA | 6/2012 - present | 
| • | Coordinate training of new EMTs and recertification of current members.  | 
| • | Act as on-call volunteer for campus and community events providing Basic Life Support as an EMT-B.  | 
| • | Part of a team responsible for starting the Emergency Medical Service on Stanford University campus.  | 
| • | Helped develop a constitution, establish member policies and procedures, and create Standard Operating Procedures.  | 
|  | 
| Chair | Unite For Sight, Stanford Chapter | Stanford, CA | 2/2011 - 3/2012 | 
| • | Conducted visual acuity tests and assisted patients in finding eye-care programs at local free clinic.  | 
| • | Established partnerships with clinics and shelters for patient assessment. Established new chapter at Stanford. | 
|  | 
| Campus Coordinator | Students for International Change | Stanford, CA | 7/2010 - 6/2011 | 
| • | Organized and taught more than 20 volunteers in preparation for volunteerism in Tanzania.  | 
| • | Prefield preparation subjects included an introduction to objectives, culture and education systems, the ethics of volunteerism, intensive HIV-related biology, teaching principles, sex education, and social issues. | 
|  | 
| Volunteer Teacher | Students for International Change | Valeska, Arusha, Tanzania | 6/2009 - 7/2010 | 
| • | Taught HIV/AIDS education in a primary school with 250 students and in local community groups in a rural village of 1200.  | 
| • | Helped coordinate community days that included teaching, condom distribution, testing, and counseling. | 
| OTHER EXPERIENCE | 
| Peer Counselor | Stanford University Career Development Center | Stanford, CA | 3/2013- present | 
| • | Counsel students in their application for internships and on-campus positions.  | 
| • | Advise on resumes and cover letters, and present workshops on career building. | 
| PRESENTATIONS | 
|  | Presented research at Stanford University’s Program in Writing and Rhetoric Research Forum I and II | 
|  | Presented at 5th Annual STI Conference hosted by Robert Koch-Institut | 
| ADDITIONAL INFORMATION | 
|  | Languages: Proficient in German; working knowledge of Spanish and Swahili | 
|  | Computer Skills: MS Office Suite, Macromedia Suite, EpiInfo, SPSS 15.0 | 
|  | Other experience: Autistic school teacher, vice-president and philanthropy director of Chi Omega Fraternity | 
邮箱
电话