Word格式/直接打印/内容可修改




| Donald Jobs | 
| (+86) 0592-5885308 | service@55.la | 
| Job Objective: Entry Level in Strategy Consulting | 
| EDUCATIONAND TRAINING | 
|  | 
| Brown University | Providence, RI Expected Graduation May 2014 | 
| • | Bachelor of Science in Applied Math-Economics | 3.95/4.0 GPA | 
| • | Courses include Econometrics, Financial accounting, Corporate Finance, and Management of Industrial and non-profit organizations | 
| Wall St. Training | Providence, RI, October 2012 | 
| • | Participated in a workshop over the course of two days, constructed a model of projected financials for Wal-mart from their 10K. | 
| Sanskriti School | Science Stream, Science average 93% | New Delhi, India, 2008-2010 | 
| • | Placed first in the school in Computer Science in the nationwide class XIICBSE examinations | 
| The Shri Ram School  | Gurgaon, India, 2004-2008 | 
| • | Placed first inthe school in nationwide class X ICSE examinations | 
| ANALYSIS EXPERIENCE | 
|  | 
| IBM GPS Analytics | Summer Analyst | Singapore, Summer 2013 | 
| • | Currently building an insurance fraud analytics offering | 
| • | Built an automated MS Excel template to report customer satisfaction data | 
| Brown Collegiate Consulting Group | Student Consultant, Director of Conferences | Providence, RI, Fall 2012-Present | 
| • | Worked with a top-tier consulting company to increase their presence on the Brown University campus | 
| • | Will serve as the Director of Conferences starting fall 2011 | 
| Brown University | Economics Research Assistant | Providence, RI, Summer 2012 | 
| • | Worked with a top-tier consulting company to increase their presence on the Brown University campus. | 
| • | Will serve as the Director of Conferences starting fall 2011. | 
| IMG | Consulting intern | New Delhi, India, Summer 2011 | 
| • | Performed a SWOT analysis on the “Incredible India” tourism campaign. | 
| • | Suggested short, medium and long term recommendations for the India tourism board. | 
| Tricolor India | Finance Intern | Mumbai, India, Summer 2010 | 
| • | Built an economic model for Everest Kanto Cylinders Ltd. | 
| COMMUNICATION EXPERIENCE | 
|  | 
| Kopsource.com |  Columns writer | Summer 2012-Current | 
| • | Write soccer columnsfor the Liverpool FC fan site. | 
| ESPNStar | Media Intern  |  New Delhi, India, Summer 2011 | 
| • | Operated a soccer community site for the South Asian market. | 
| • | Wrote daily blogs, and initiated forum discussions to garner interest. | 
| LEADERSHIP EXPERIENCE | 
|  | 
| Brown International Organization | Lecture series coordinator | Providence, RI, 2012-2013 | 
| • | Organize lectures pertaining to international issues by prominent speakers. | 
| Teaching Assistant | Management of Industrial and Nonprofit Organizations | Providence, RI, Fall 2012 | 
| • | Guide a section of students through case studies. | 
| Group Tutor | Intermediate Microeconomics, and Principles of Economics | Providence, RI, Fall 2012 | 
| Intramural soccer | Captain and referee | Providence, RI, Fall 2010-Present | 
| • | Started own team in fall 2008. Won a tournament that year, and reached the playoffs the next two years. | 
| OTHER SKILLS /ACTIVITIES | 
|  | 
| Computer skills: | 
| • | Proficient in MS Excel, Word and PowerPoint | 
| • | Programming experience in C, C++, Java, Stata and Matlab | 
| Language skills: | 
| • | Fluent in English and Hindi. Conversation skills in Tamil.  | 
邮箱
电话