Word格式/直接打印/内容可修改




| Donald Jobs | 
| No.67, Lane123, Job Road, Job District, Shanghai, China, 200070 | 
| (+86) 0592-5885308 | service@55.la | 
| OBJECTIVE | 
| To obtain a summer 20XX internship position in the field of medical devices | 
| EDUCATION | 
| Johns Hopkins University | Baltimore, MD | Expected 2013 | 
| Bachelor of Science in Biomedical Engineering | GPA 3.75 | 
| Related Coursework: | Introduction to Programming in Java | Circuits Systems and Controls | 
|  | Models and Simulations | Mechatronics | 
|  | Electromagnetic Nanodevices | Digital Systems Fundamentals | 
|  | Electrical & Computer Engineering Lab | Control Systems | 
| ENGINEERING DESIGN EXPERIENCE | 
| Biomedical Engineering Design Team 2010 - 2012 | 
| • | Granted U.S. Government Provisional Patent (99/999,999) | 
| • | Awarded 1st place at 20XX Biomedical Engineering Design Day Competition | 
| • | Received 20XX NCIIA Grant: $15,500 - Dynamic Ankle-Foot Orthosis (AFO) | 
| • | Presented Linda Trinh Memorial Award for best exemplification of a BME Design Team | 
| • | Engineered a more resilient, therapeutic, easily fitted, and economical AFO than current products on the market | 
| • | Performed market research and IRB approved human trials to assess and address limitations of current AFO | 
| • | Developed 3-D computer models for stress testing, mechanical/material analysis, and manufacturing | 
| • | Created and evaluated working prototypes and current products via IRB approved human trials and strength tests | 
| • | Managed four underclassmen members and guided them through the design, research, and manufacturing process | 
|  | 
| Research Assistant | Johns Hopkins Department of Computer Integrated Surgery | 2010 - present | 
| • | Write complex computer programs to aid surgeons in neurosurgeries | 
| • | Presented work with supervising graduate student at regional conference on robotics in health care | 
| PUBLICATIONS | 
| Therapeutic dynamic ankle-foot orthosis | journals paper | 
| Student, R. (in press).  Journal of NeuroEngineering and Rehabilitation | 
| TECHNICAL SKILLS | 
| Software: | ProEngineer; MATLAB; MiniTab; InDesign; AutoCAD; LABVIEW; Simulink | 
| Laboratory Equipment and Techniques: | Evaporator; Electrodeposition; Fluorescent Microscopy | 
邮箱
电话