Word格式/直接打印/内容可修改




| Donald Jobs | 
| No.67, Lane123, Job Road, Job District, Shanghai, China, 200070  | 
| (+86) 0592-5885308 | service@55.la | 
| Objective: Financial Accountant | 
| Education | 
|  | 
|  | Bachelor of Science, Management Science | Expected June 2014 | 
|  | Minor: Accounting | 
|  | UC San Diego | 
|  | GPA: 3.45 | 
| Relevant Coursework | 
|  | 
| • | Intermediate Accounting | • | Auditing | 
| • | Federal Taxation | • | Advanced Cost Accounting | 
| • | Financial Accounting | • | Corporate Finance | 
| Skills/Qualifications | 
|  | 
| • | Experience reviewing, analyzing and presenting case projects through auditing, cost accounting, and forensics accounting classes | 
| • | Strong background in research and analysis developed through work experience and coursework | 
| • | Work effectively within a team as well as independently with minimal supervision | 
| • | Proven leadership and public speaking abilities through student organization and work experience | 
| • | Proficient in Bloomberg, Quicken, QuickBooks, Turbo Tax, Word, Excel, PowerPoint and Access | 
| Relevant Experience | 
|  | 
| Operations Assistant | Caywood-Scholl Capital Management | San Diego, CA | September 2013-present | 
| • | Support 15 portfolio and trading administrators with processing more than 200 daily security transactions, resulting in increased productivity | 
| • | Update bank loans to reflect principal payments and weekly interest payments from borrowers | 
| • | Analyze and resolve pending trade and settlement issues | 
|  | 
| International/Domestic Trading Intern | Nicholas-Applegate | San Diego, CA | June 2012-January 2013 | 
| • | Assisted traders with multiple large volume trade orders from portfolio managers | 
| • | Conversed with operations regarding price discrepancies and trade issues between traders and brokers, improving communication between various constituencies | 
| • | Created spreadsheets allowing for quick comparisons of broker fees from different trading methods | 
| Leadership Experience | 
|  | 
| President/Founder | Undergraduate Accounting Society | UC San Diego, CA | March 2011-January 2012 | 
| • | Developed campaign to increase student membership by 30% | 
| • | Collaborated with the Career Services Center to organize the first annual Meet the Firms event | 
| • | Served as a student representative on the UC San Diego Business Quarter Planning committee | 
| UC San Diego Membership & Activities | 
|  | 
| Swim Team - 2011 Pacific Collegiate Swim and Dive Conference Champions  | September 2011-present | 
| Delta Sigma | January 2011-present | 
| Undergraduate Economics Society | September 2011-June 2012 | 
邮箱
电话