Word格式/直接打印/内容可修改




| Donald Jobs | 
| service@55.la | • (+86) 138-0001-3800 | • QQ:2365213431 | 
| No.67, Lane123, Job Road, Shanghai, China, 200070  | 
| OBJECTIVE | 
|  | 
| To obtain a hands-on position developing and optimizing robots and automated production systems | 
| EDUCATION | 
|  | 
| Stanford University  | Stanford, CA | B.S. in Mechanical Engineering | expected 2014 | 
| Major GPA: 3.7/4.0  Cumulative GPA: 3.5/4.0 | 
|  | 
| Stanford in Berlin | Germany | studied German language, history and culture | Spring 2013 | 
| RELEVANT COURSEWORK | 
|  | 
| Robotics  | Mechatronics | Control Systems | 
| Machine Vision | Product Design | Machines and Society | 
| PROJECTS | 
|  | 
| Integrated Compliant Arm-Wrist Robot | Spring 2013 | 
| • | Worked on a team to simulate and program an existing robot with 6 degrees of freedom | 
| • | Empirically determined the acceptable gripping pressures for objects of differing shape, weight, and surface texture | 
| • | Successfully trained robot to pick up and manipulate a delicate wineglass without damaging it | 
|  | 
| Throw & Catch Robots | Winter 2012 | 
| • | Trained twin robots to repeatedly throw and catch a tennis ball  | 
| • | Worked on a three-person team to simulate and develop the motion and control algorithms | 
| • | Led the team in rendering and fine-tuning the algorithms into C++ | 
| EXPERIENCE | 
|  | 
| Engineering Intern | Siemens AG | Munich, Germany | Summer 2012 | 
| • | Provided drafting and engineering support at a plant manufacturing drives and motors | 
| • | Updated and maintained electro-mechanical drawings and documentation | 
| • | Adhered to best-practice protocols for document control | 
| • | Observed factory operations employing precision robots and machine vision | 
| ACTIVITIES | 
|  | 
| Social Chair |  Sigma Delta Tau Sorority | 2012 - present | 
| • | Led committee that planned and organized monthly events for all 50 women in the house | 
| • | Organized a successful benefit dinner that exceeded fundraising goal (>$5000) | 
|  | 
| Tour Guide | Stanford University | 2012 - present | 
| • | Polished public speaking skills while conducting three campus tours per week | 
| SKILLS | 
|  | 
| Design:  | SolidWorks | 
| Programming: | Matlab, C/C++, Java, HTML | 
| Fabrication: | CNC mill, lathe, brazing | 
| Languages: | German (conversational) | 
| PROFESSIONAL AFFILIATIONS | 
|  | 
| ASME • Tau Beta Pi Engineering Honor Society • Society of Women Engineers | 
邮箱
电话