Word格式/直接打印/内容可修改




| 
 
 
 
 
 |   | 
|  | 
|  | 
| EDUCATION | 
| 2009-2013 | East China University of Science and Technology Major: Accounting | 
|  | GPA: 3.78 / 4 | Class Ranking: 1/55 | 
|  | Minor: English | TEM8: Excellent Level | 
|  | Student Member of ACCA(10 out of 14 courses completed) | 
|  | 
| INTERNSHIP | 
| 07/2011-08/2011 | PricewaterhouseCoopers China | Summer Intern | 
| • | Join in the CCCC interim audit project | 
| • | Learnt the basic audit procedure for several accounts: cash, finance expenses, stc | 
| • | In charge of the bank confirmation procedure | 
| 03/2011-06/2011 | General Electric (China) | Junior Accountant | 
| • | General Ledger team, expense booking, able to use Oracle skillfully | 
| • | Communicate with employee and customer and dealt with challenges and queries | 
| 10/2008-12/2008 | General Mills Trading (Shanghai) | Cashier | 
| • | Made payments using online banking system | 
| • | Checked the bank statement with cash account of the company | 
| 09/2009-12/2009 | Project management of International Scientific and Business Congress on Protecting the Climate | Project Manager | 
| • | Brought forward and made financial budget for the conference independently, highly recognized by the CEO. | 
| • | Learnt to be a team player and work with people with different culture. | 
|  | 
| CERTIFICATES AND HONORS | 
| 12/2006 | Excellent Student of Universities in Shanghai, 2005-2006 (Only winner of business school, ECUST) | 
| 06/2007 | Member of PWC Premium Development Programme(PDP) | 
| 11/2006 | 12th 21stcentury&Lenovo Cup National English Public Speaking Competition -- First Prize of East China Final / Third prize at National Final | 
| 06/2009 | First Prize Scholarship of ECUST (Thrice) Second Prize (once) | 
|  | 
| EXPERIENCES AND ACTIVITIES | 
| 2005-2007 | Association of Public Speaking and Debating | Vice President | 
| 10/2007 | 2007 Special Olympic World Summer Games | Volunteer | 
| 03/2010 | “Welcoming World Expo” International Debating Competition | Hostess | 
| 2009-2011 | School of Continuing Education of ECUST | Teacher | 
|  | 
| PERSONAL SKILLS | 
|  | Fluent in both speaking and writing English | 
|  | Good command in Office software, proficient in Excel | 
邮箱
电话