Word格式/直接打印/内容可修改




| Donald Jobs | 
| No.67, Lane123, Job Road, Job District, Shanghai, China, 200070 | 
| service@55.la | (+86) 0592-5885308 | 
| Objective: Securities and Investment Analyst  | 
| Education | 
| University of Toronto at Mississauga  | 
| Bachelor of Commerce, Finance and Economics | May 2014 | 
| • | GPA: 3.8  | 
| • | Canadian Securities Course (Honours) | 
| • | Relevant courses: International Finance (including Valuation); Advanced Topics in   Corporate Finance; Investments; Economics of Financial Risk Management; Seminar  in Equity Research | 
| Relevant Experience  | 
| TD Canada Trust (part-time) | 
| Assistant to Financial Adviser | 2013 - Present | 
| • | Reviews client files to evaluate alignment of investments with profile; identifies required action for Financial Advisor; drafted three proposals which were accepted | 
| • | Averages 10 cold calls/day to cultivate new clients. Increased new client portfolio by 25% | 
| • | Confirms receipt and delivery of securities and RRSP transfers | 
| • | Commended for ability to maintain customer focus while meeting tight deadlines | 
|  | 
| UTM Undergraduate Commerce Society  | 
| Vice-President of Finance | 2013 - Present | 
| • | Analyzed needs, negotiated sponsorships and presented at five special events featuring industry speakers | 
| • | Re-elected to second year term | 
| • | Increased level of Finance student participation by more than 20% | 
| • | Provided leadership to off-shore tech teams via training and analyzing business requirements | 
|  | 
|  UTM Investment Club | 
| Charter member | 2012 - Present | 
| • | Researches market sectors and presents appropriate investment recommendations at club meetings. Currently achieving average annual rate of return on portfolio of 14% | 
| • | Researched and analyzed student needs; investigated other student clubs; co-produced charter; launched first club of this type on campus | 
|  | 
|  Valuation Project, UTM Finance Course | Jan 10 - Mar 12 | 
| • | Analyzed fictitious, publicly traded company; valued securities and intangible assets; recommended opportunities that would structure capital so as to maximize value | 
| • | Showcased recommendations in advanced PowerPoint presentation and handouts | 
|  | 
| Business Environment Assignment, UTM Finance Course | Nov 11 - Dec 11 | 
| • | Evaluated business environment for financial services organizations. Report included analysis of institutional policies and practices in light of economic and fiscal opportunities and constraints existing at the time | 
| • | Developed insights into today’s business environment for financial institutions | 
| OTHER EXPERIENCE | 
| Coach, community soccer team | 2011 - present | 
| • | Informally mentors children, enabling them to build confidence and team skills.   Schedules practices; communicates with parents | 
| Cashier and Stockperson, Grand & Toy  | June - Sept. 2011 | 
| • | Provided excellent customer service whilehelping customers locate and select merchandise | 
| • | Commended for managing cash accurately | 
邮箱
电话