Word格式/直接打印/内容可修改




| Donald Jobs | 
| No.67, Lane123 Job Road,, Job District, Shanghai, 200070 | • | (+86) 138-0000-0000 | • | service@55.la | 
| EDUCATION | 
| University of Pennsylvania | Philadelphia, PA | 
| College of Liberal and Professional Studies | Post-Baccalaureate Special Science Program | May 2011-Present | 
| • | Coursework: Cellular Biology/Biochemistry, Biological Basis of Psychiatric Disorders (current) | 
|  | 
| College of Arts and Sciences | May 2011 | 
| • | Bachelor of Arts in Biological Basis of Behavior | 
| • | Cumulative GPA: 3.2/4.0 | 
| SKILLS | 
| • | Laboratory:Primer Design, PCR, Restriction Enzyme Digestion, Agarose Gel Electrophoresis, ELISA, ELISPOT, Lymphoproliferation Assay, Flow Cytometry, Intramuscular Immunizations, Retro-Orbital Bleeds,      Tissue Harvest | 
| • | Computer:Microsoft Office (Word, Excel, PowerPoint, Access); Peoplesoft; Internet proficiency; talent for organizing spreadsheet data; skilled at organizing large amounts of data for presentations and group meetings | 
| RESEARCH EXPERIENCE | 
| Research Laboratory Technician | Philadelphia, PA | 
| Department of Pathology, University of Pennsylvania School of Medicine | December 2012-May 2013 | 
| • | Assisted in DNA vaccine research against infectious diseases such as HIV and West Nile Virus | 
| • | Worked in team setting and trained new employees and undergraduate students | 
| • | Designed DNA vaccine adjuvant currently in Phase I human clinical trials with National Institute of Health | 
| • | Awarded 2nd place in field of Vaccines at UPENN Center for AIDS Research 8th Annual Retreat | 
|  | 
| Laboratory Assistant | Philadelphia, PA | 
| Department of Otorhinolaryngology, University of Pennsylvania School of Medicine | January 2012-September 2012 | 
| • | Performed image capturing of Purkinje neurons in postmortem tissue of Alzheimer patients | 
| • | Participated in animal research section of laboratory by assisting in immunizations and tissue harvest | 
| • | Organized and filtered large amount of data generated from experiments for publication | 
|  | 
| Clinical Research Assistant | Philadelphia, PA | 
| Violence Intervention Project, Children’s Hospital of Philadelphia | June 2011-August 2011 | 
| • | Assisted in health surveillance program that refers violently injured youth to appropriate community organizations | 
| • | Conducted follow-up interviews with patients from 3 major Philadelphia hospitals | 
| • | Created and organized precise database using MS Excel and Access | 
| OTHER EXPERIENCE | 
| Hospital Volunteer | Children’s Hospital of Philadelphia | Philadelphia, PA | June 2011-Present | 
| • | Interact with patients in their rooms at bedside and at activity center | 
| • | Provide sensitivity and positive reinforcement to hospitalized children and families | 
|  | 
| Mentoring Program Coordinator | Inner-City Missions | Kensington, PA | September 2010-May 2013 | 
| • | Coordinated weekly tutoring and mentoring program | 
| • | Developed activities incorporating multiple learning styles | 
| • | Compiled statistics and integrated computer data for reports evaluating program’s success | 
|  | 
| House Manager | King’s Court College House,University of Pennsylvania | Philadelphia, PA | September 2011-May 2012 | 
| • | Assisted House Board in planning events for 350 residents | 
| • | Established relations with neighboring businesses and found sponsors for house events | 
| ADDITIONAL INFORMATION | 
| • | Traveled to Guinea, West Africa for Summer Missions Exposure—provided basic medical assistance | 
| • | Active member of Journey Christian Fellowship and volunteer with Amigos de las Americas | 
| • | Have worked as Kaplan SAT teacher | 
邮箱
电话